SIZE GUIDE FOR MEN
MEN SHOE SIZE CONVERSION CHART
US SIZE | EU. SIZE | UK. SIZE | INCHES | CM |
---|---|---|---|---|
5 | 38 | 4 | 9 | 22.9 |
5.5 | 38.5 | 4.5 | 9 1/8 | 23.2 |
6 | 39 | 5 | 9 1/4 | 23.5 |
6.5 | 39.5 | 5.5 | 9 1/2 | 24.1 |
7 | 40 | 6 | 9 5/8 | 24.4 |
7.5 | 40.5 | 6.5 | 9 3/4 | 24.8 |
8 | 41 | 7 | 10 | 25.4 |
8.5 | 41.5 | 7.5 | 10 1/8 | 25.7 |
9 | 42 | 8 | 10 1/4 | 26 |
9.5 | 42.5 | 8.5 | 10 1/2 | 26.7 |
10 | 43 | 9 | 10 5/8 | 27 |
10.5 | 43.5 | 9.5 | 10 3/4 | 27.3 |
11 | 44 | 10 | 11 | 27.9 |
11.5 | 44.5 | 10.5 | 11 1/8 | 28.3 |
12 | 45 | 11 | 11 1/4 | 28.6 |
13 | 46 | 12 | 11 5/8 | 29.5 |
14 | 47 | 13 | 12 | 30.5 |
15 | 48 | 14 | 12 1/4 | 31.1 |
16 | 49 | 15 | 12 5/8 | 32.1 |
HOW TO MEASURE
MEN JACKET SIZE CHART IN INCHES
SIZE | JACKET CHEST | BEST FIT FOR A CHEST SIZE OF | WAIST | SLEEVES | SHOULDER | LENGTH |
---|---|---|---|---|---|---|
XS | 38 | 34-36 | 35 | 25 | 17.5 | 25 |
S | 40 | 36-38 | 37 | 25.5 | 18 | 25.5 |
M | 42 | 38-40 | 39 | 26 | 18.5 | 26 |
L | 44 | 40-42 | 41 | 26.5 | 19 | 26.5 |
XL | 46 | 42-44 | 43 | 27 | 19.5 | 27 |
2XL | 48 | 44-46 | 45 | 27 | 20 | 27 |
3XL | 50 | 46-48 | 47 | 27 | 20.5 | 27 |
4XL | 52 | 48-50 | 49 | 27 | 21 | 27 |
5XL | 54 | 50-52 | 51 | 27.5 | 21.5 | 27.5 |
6XL | 56 | 52-54 | 53 | 27.5 | 22 | 27.5 |
SIZE GUIDE FOR WOMEN
WOMEN JACKET SIZE CHART IN INCHES
SIZE | JACKET CHEST | BEST FIT FOR A CHEST SIZE OF | WAIST | SLEEVES | SHOULDER | LENGTH |
---|---|---|---|---|---|---|
XS | 33 | 29-31 | 28 | 24 | 15 | 34 |
S | 35 | 31-33 | 30 | 24.5 | 15.5 | 36 |
M | 37 | 33-35 | 32 | 25 | 16 | 38 |
L | 39 | 35-37 | 34 | 25.5 | 16.5 | 40 |
XL | 41 | 37-39 | 36 | 26 | 17 | 42 |
2XL | 43 | 39-41 | 38 | 26.5 | 17.5 | 44 |
3XL | 45 | 41-43 | 40 | 26.5 | 18 | 46 |
4XL | 47 | 43-45 | 42 | 27 | 18.5 | 48 |
5XL | 49 | 45-47 | 44 | 27.5 | 19 | 50 |
6XL | 51 | 47-49 | 46 | 27.5 | 19.5 | 52 |